Programmes Offered

Name of the Course | Duration | No. of Seats Available | Fees Structure |
M.TECH. | |||
Electrical Engineering | 2 years | 18 | 60,000/- p.a. |
Mechanical Engineering (ME) | 2 years | 36 | 60,000/- p.a. |
Computer Science Engineering (CSE) | 2 years | 18 | 60,000/- p.a. |
Civil Engineering (CE) | 2 years | 48 | 60,000/- p.a. |
Electronics & Communication Engineering (ECE) | 2 years | 18 | 60,000/- p.a. |
B.TECH. | |||
Mechanical Engineering (ME) | 4 years | 60 | 60,000/- p.a. |
Civil Engineering (CE) | 4 years | 60 | 60,000/- p.a. |
Electronics & Communication Engineering (ECE) | 4 years | 30 | 60,000/- p.a. |
Computer Science Engineering (CSE) | 4 years | 60 | 60,000/- p.a. |
Electrical Engineering (EE) | 4 years | 30 | 60,000/- p.a. |
BBA | 3 years | 60 | 40,000/- p.a. |
BCA | 3 years | 60 | 40,000/- p.a. |
MBA | 2 years | 60 | 70,000/- p.a. |
MCA | 3 years | 60 | 50,000/- p.a. |
TO BE CHARGED SEPARATELY FROM THE STUDENTS IN ADDITION TO THE ABOVE MENTIONED FEES
- University Fees as applicable approx. Rs.5,000/-per annum.
- Prospectus Charges Rs.500/- at the time of admission only. (ONE TIME)
- Caution Money (Refundable) Rs.2000/- at the time of admission only. (ONE TIME)
- Other Charges Rs.2300/- applicable only for M.TECH & B.TECH.
- Hostel Charges including Boarding and Lodging as per college norms.